It is of great significance to optimize the construction organization design, improve the communication efficiency between the party A and the design and construction unit, and integrate the later construction and maintenance.
Company Introduction
Representative projects of large state-owned enterprises under MCC include Xiamen International Convention and Exhibition Center, Shenzhen Universiade Center Main Gymnasium, Shanghai Disneyland, Zhuhai Cross Gate Central Business District, Xiamen Tianma Microelectronics, Shenzhen Liantang Port, Hainan Haihua Island International Convention Center, the 330 meter high Zhuhai Center, the 214 meter high Changchun International Financial Center, the 221 meter high above ground super high-rise tower of Wuhan Metro Line 7, the 368 meter high single building under construction in Asia – Nanjing Jinying Tiandi Square, Dubai Racecourse in the United Arab Emirates, Gateway Tower in the Philippines, Central Bank of Kuwait Building, Hejingtai Plastic and Steel Factory in Vietnam, Zhengyang Paper Mill, Uzbekistan Spinning Mill, Sky Villa Apartment Building in Phnom Penh, Cambodia, and Bali Island Water Park in Phnom Penh. Projects such as An Resort and Qibin Glass Factory in Malaysia.
Tool Set – Feature List
| serial number | Level 1 module | secondary module | Level 3 | function |
| one | General Tools | General Tools | (3D Local) Local View | Quickly create local cut boxes, supporting 2D and 3D views |
| two | (View Association) View Management | Switching between views and viewports in various views and drawings | ||
| three | (Interference check) Collision analysis | Interference check between component categories | ||
| four | (Node Merge) Node Integration | Quickly merge nodes between analysis models | ||
| five | (Family Browser) Project Component Quick Search | Quickly browse the types of families within the project | ||
| six | (Measurement tool) Measurement statistics | Measurement of length, area, etc | ||
| seven | (Clearance Analysis) Space Management | Can perform clearance analysis on structural and electromechanical pipeline modelsCapable of conducting hierarchical and regional analysisColor labeling based on analysis results | ||
| eight | (3D axis) 3D grid | Create axis lines in three-dimensional space | ||
| nine | (Area measurement) Area statistics | Measure the area and assign numbers and statistics | ||
| ten | Quick creation of grid | Quickly create straight and curved axis grids | ||
| eleven | Component Naming | Batch naming of all instance types in the project | ||
| twelve | Element filtering | Filter at a deeper level based on the selected components by category, family, type, etc | ||
| thirteen | Project Template | Create a project directly by accessing the server template | ||
| fourteen | Design model rapid construction | building structure | (Type Quick Copy) Table Modeling | Quickly copy types through Excel. Add custom attributes such as materials during the copying process |
| fifteen | Drawing pile – pile | Quickly generate piles through CAD drawings | ||
| sixteen | Drawing Production Column – Column | Quickly generate columns through CAD drawings | ||
| seventeen | Drawing Production Beam – Beam | Quickly generate beams from CAD drawings | ||
| eighteen | Quick creation of floor slabs – slabs | Quickly create floor slabs in the topology area of beam, column, and wall components | ||
| nineteen | Drawing Wall – Wall | Quickly generate wall components through CAD drawings | ||
| twenty | Drawing for doors, windows – doors, windows | Quickly generate door and window components through CAD drawings | ||
| twenty-one | Wall flat beam slab bottom and top | Adjust the wall to the top or bottom beam or slab | ||
| twenty-two | Bottom and top of beam attachment plate | Adjust the beam to the bottom or top of the slab at the top or bottom | ||
| twenty-three | Column Number | Number the columns according to the set rules | ||
| twenty-four | Creation of irregular foundations, columns, and beams | Quickly create irregular columns and beams based on drawings | ||
| twenty-five | Stair Creation | Create stairs according to specifications and parameters:Ordinary stairs: often run straight stairs; Create regular stairs such as zigzag stairsSpecial types of stairs- Double split parallel staircase- Double running parallel stairs- Corner staircase- Three run corner staircase- Double split corner staircaseTriangle Three Run Staircase- Cross staircaseScissors staircase | ||
| twenty-six | Electromechanical | Creation of insulation layer | Define the type of insulation layer for pipelines and ducts, as well as the relationship between pipe diameter and thickness, to quickly create insulation layers. | |
| twenty-seven | Quick creation of sprinkler system | Quickly create a spray system based on CAD drawings, automatically creating diameters and nozzles;Can support the creation of valvesVariable diameter connection | ||
| twenty-eight | busway | Create according to custom and different manufacturers’ standards, based on parameters such as current (using cable trays instead) | ||
| twenty-nine | Deepening of architectural structure | secondary structure | Quickly create construction columns, beams, and ring beams | Create column, ring beam, and lintel components according to rules |
| thirty | One click deduction | One click deduction | Quick deduction between wall, beam, slab, and column components | |
| thirty-one | Construction division | Post pouring strip (floor slab, wall, beam) selection and various customizations | . Perform quick board segmentation based on the selected points and customized methodsDivide the wall horizontally according to the rules of elevation | |
| thirty-two | decoration and renovation | Generate floor slabs, ceilings, and plastering from rooms | Quickly generate floor slabs based on room boundariesGenerate plastering based on the roomGenerate floor tiles based on the room | |
| thirty-three | decoration and renovation | Floor tiles, suspended ceiling | Quickly create floor tiles and ceilings based on set parameters such as length, width, and material | |
| thirty-four | Masonry works | Wall block | Create blocks for the wall based on parameters such as the size of the set blocksCan support the creation of base and top universal blocks | |
| thirty-five | decoration and renovation | Wall plastering | Quickly create a wall plaster layer based on the selected wall surfaceCreating room names and overall decorative layers | |
| thirty-six | decoration and renovation | Wall tiling, roof tiling | Divide the wall surface and create a surface layer based on parameters such as the size of the set tilesRoof tiling | |
| thirty-seven | Reinforcement engineering | Beam flat method steel bar creation | Quickly create beam models and steel bars based on the annotated drawing information using the flat method;Support in-situ annotation, centralized annotation, and the 11G1101-1 atlas specification; | |
| thirty-eight | Column flat method steel bar creation | Quickly create column models and steel bars based on the annotated drawing information using the flat method;Support in-situ annotation, centralized annotation, and the 11G1101-1 atlas specification; | ||
| thirty-nine | Plate steel bars | Quickly create plate steel bars according to the specifications and relevant setting parameters of the 11G1101-1 atlas. | ||
| forty | Wall reinforcement | Quickly create wall reinforcement according to the 11G1101-1 atlas specification and related setting parameters. | ||
| forty-one | Construction column reinforcement | Create column reinforcement according to the set rules | ||
| forty-two | Reinforcing bars for ring beams and lintels | Create reinforcement bars for ring beams and lintels according to the set rules | ||
| forty-three | Reinforcement of beam column nodes | Can support several commonly used beam column nodes | ||
| forty-four | Mechanical and Electrical Deepening | pipeline integration | Pipeline annotation | Quickly mark various pipelines according to the set marking type |
| forty-five | pipeline integration | Pipeline management | Centralize management of pipeline types in the project | |
| forty-six | prefabricated | Pipeline segmentation | Automatically segment the pipeline according to the set rules, and add connectors automatically after segmentation | |
| forty-seven | pipeline integration | Pipeline spacing control | Analyze and check the distance between pipelines, considering the insulation layer | |
| forty-eight | prefabricated | Statistics of insulation layer area | Insulation layer area+thickness+material and other information | |
| forty-nine | reserved hole | (Wall opening) Reserved holes | Automatically determine the geometric relationship between pipelines, air ducts, cable trays, and walls to create openings and sleeves; Support linking pipeline modelsThe diameter size of the casing can be selected and defined according to the gradeConsideration of casing water stop ringNumber the casing and provide a detailed listMulti tube opening (automatically opens a larger hole when the pipeline is too close) | |
| fifty | pipeline integration | Pipeline avoidance | Avoid single-sided and middle avoidance of pipelines and air ductsCan support automatic avoidance of cable trays | |
| fifty-one | Integrated support hanger | Integrated support and hanger solution | You can manually specify the position to place the support and hangerRules can be set to automatically place supports and hangers based on pipeline size.Can support custom bracketsIntegrated support and hanger: Select multiple rows of pipes for the creation and customization of integrated support and hangerThe size of supports and hangers: The spacing and weight of supports and hangers determine their size; Select dimensions according to national standardsFixed parts and fasteners: fixed parts between pipelines and support hangers; Fasteners between supports and hangers; Calculation considerationsThe placement of supports and hangers should consider their connection and welding with the buildingEncrypt the bends and attachments during automatic placement: generally with a spacing of 250Calculation of Supports and Hangers (Reference to MagicCAD) | |
| fifty-two | Material Statistics | Material Statistics | Statistics by floor and selected area | |
| fifty-three | Output Excel report | |||
| fifty-four | Decoration and renovation: statistics on area, quantity, etc | |||
| fifty-five | Statistics of conventional civil engineering area and volume | |||
| fifty-six | Mechanical and electrical statistics: such as pipeline statistics considering elbows (taking into account the length of direct pipeline connections) | |||
| fifty-seven | Surface area of air duct fittings (tees, tees, elbows) | |||
| fifty-eight | Site statistics: Number of temporary facilities |


BIM建筑网

